
Room Details
For information, contact our Catering Manager 1-800-777-0777, ext. 8008
| Room | W | L | SF | CR | TH | C | B | R |
|---|---|---|---|---|---|---|---|---|
| Ballroom | 80' | 40' | 3200' | 219 | 355 | N/A | 264 | 337 |
| Executive Board Room | 23' | 30' | 690' | N/A | N/A | 16 | N/A | N/A |
| Hospitality | 27' | 25' | 675' | 45 | 72 | 20 | 32 | 50 |
| Garden Room | 28' | 37' | 1036' | N/A | N/A | N/A | 40 | 60 |
| Observation Deck | N/A | N/A | 5267' | N/A | N/A | N/A | 300 | 400 |
| Pavilion Room | 20' | 35' | N/A | 60 | 80 | 25 | 60 | 80 |
Codes:
W = Width
L = Length
SF = Square Feet
CR = Class Rooms
TH = Theatre
C = Conference
B = Banquet
R = Reception





